Features
l Test force loading and unload motorized without heavy weight;
l Adopts electronic auto loading Use 0.5% accuracy load sensor to feedback;
l Microchip control system,automatically compensate the test force lost during testing;
l Test force and load dwell time can be set on the touch-keyboard, reliable repetition, precise reading, and easy operation.
Specifications
| Model | HBE-3000 | |
| Test Force | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
| N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
| Test Range | 3.18~653HBW | |
| Microscope | 20× Reading Microscope | |
| Effective Field of View | 6mm | |
| Min. Measuring Unit | 5μm | |
| Dwell Time | 0~60s | |
| Max. Height of Specimen | 205mm | |
| Throat | 130mm | |
| Power Supply | AC220V,50Hz | |
| Dimension | 545×235×755mm,       Packing Dimension: 650×435×1020mm | |
| Weight | Net Weight: 130kg,Gross Weight: 160kg | |



