FEATURES
| conveyor belt width 700 mm |
| table length 1500 or 2000 mm |
| touch screen panel control (colour touch screen OMRON 7”) |
| automatic or manual working cycle |
| programmable PLC OMRON |
| possibility to memorize n. 500 recipes with n. 97 passes for each recipe |
| linked laminating cycles |
| easy to program the recipes by icons and text |
| automatic flour duster with flour quantity control |
| adjustable speed ratio between infeed and discharging conveyors belts |
| roller gap reduction: automatic |
| reverse laminating direction: automatic |
| body in epoxy painted steel |
| n. 2 rolling pins dough included |
| precise thickness regulation |
| easily removable scrapers |
| conveyor belts with negative pyramid |
| table arranged for cutting device |
| automatic dough reeler (only for FAST700PAV+PST) |
OPTIONAL
| cutting device without cutting rollers (ST700) |
| cutting rollers in different shapes and dimension: triangles for croissants, rectangles , squares, ronds, ovals, rings etc. |
| rolling pin (additional) |
TECHNICAL FEATURES
| Machine code | FAST700PX1500+PST | FAST700PX2000+PST | FAST700PAVX1500+PST | FAST700PAVX2000+PST | |
| Table length | mm | 700 | 700 | 700 | 700 |
| Lunghezza tavolo | mm | 1500 | 2000 | 1500 | 2000 |
| Speed of discharge conveyor belt | mt./min. | 0,1 / 62 | 0,1 / 62 | 0,1 / 62 | 0,1 / 62 |
| Speed of infeed conveyor belt | mt./min. | 0,1 / 62 | 0,1 / 62 | 0,1 / 62 | 0,1 / 62 |
| Diameter of laminating rollers | mm | 85 | 85 | 85 | 85 |
| Roller gap | mm | 0,2 – 50 | 0,2 – 50 | 0,2 – 50 | 0,2 – 50 |
| Motor power | kW | 2,0 | 2,0 | 2,0 | 2,0 |
| Standard voltage | V / PH / Hz |
230 / 1 / 50-60
|
230 / 1 / 50-60 | 230 / 1 / 50-60 | 230 / 1 / 50-60 |
| Machine weight | Kg | 420 | 455 | 435 | 470 |
DIMENSIONS
| A | B | C | D | E | F | G | H | I | L | |
| FAST700PX1500+PST | 3100 | 3550 | 2276 | 895 | – | 1243 | 1386 | – | – | 750 |
| FAST700PX2000+PST | 4100 | 4550 | 3276 | 895 | – | 1243 | 1386 | – | – | 750 |
| FAST700PAVX1500+PST | 3100 | 3550 | 2276 | 895 | – | 1243 | 1386 | – | – | 750 |
| FAST700PAVX2000+PST | 4100 | 4550 | 3276 | 895 | – | 1243 | 1386 | – | – | 750 |



