Specification | Data |
---|---|
Lamp Source | Tungsten Halogen |
Measurement Range | 0-3.3 OD |
Reproducibility/Precision | 0.25% at 1.0 OD at 450 nm |
Accuracy | 0.5% at 1.0 OD at 450 nm |
Standard Filters | 405, 450, 492, 620 nm |
Wavelength Selection | Filters |
Wavelength Range | 400-750nm |
Plate Types | flat, round and v-bottomed 96-well plates |
Data Output | Export to PC |
Detection System | Single channel silicon photodiode |
Reading Speed | 25 seconds |
Software | Galapagos Software |
Shaking | None |
Temperature Control | None |
Linearity | 0.25% and 0.0025 OD from 0.1 -2.5 OD at 492 nm |
Computer Interface | USB 2.0 |
Optical System | Filters |
Power Requirement | External power supply: 100-240VAC; current rating 50/60 Hz, 1.5 A |
Validation | Optional 2010 Checkplate with ArSWEP software |
Wavelength Reproducibility (+/-) | |
Wavelength Accuracy (+/-) | |
Dimensions (WxDxH) | 31.5 x 18.2 x 43.5 cm |
Weight | 6.6 kg |
Mode of Operation | PC Control |
Analysis Software | Galapagos Software |
Galapagos for EZ Read Software:
- Create new plate layouts
- Add multiple assays to a plate
- Add multiple plates per analysis
- Easy to create new methods.
- Select only the data you want for data reporting
- Windows 7 & 8 compatibility as well as older Windows OS from XP.
- So easy you won’t need to export your data into Excel.
EZ Read 400 ELISA and EZ Read 400 Research
- Measures flat, round and v-bottomed 96-well microplates and stripwells with standard ANSI SBS footprints are measured
- Accurate measurements ensured by automatic lamp calibration prior to each reading
- USB 2.0 PC connection
- Interference filters for wavelength selection
- Visible range (400-750nm)
Two versions for specific applications requirements:
Biochrom EZ Read 400 ELISA microplate reader comes with 4 filters that can be used to measure most ELISA assays:
ELISA Assay Substrate |
Filter |
NPP, ABTS | 405nm |
OPD | 492nm |
Slow TMB, Turbo TMB, Ultra TMB | 450nm |
Reference wavelength | 620nm |
Biochrom EZ Read 400 Research microplate reader comes with 8 filters that can be used to measure ELISA, total protein and cell proliferation assays.
ELISA Assay Substrate | Fillter |
NPP, ABTS | 405nm |
OPD | 492nm |
Slow TMB, Turbo TMB, Ultra TMB | 450nm |
Reference wavelength | 620nm |
Total Protein Assays | |
Bradford | 595nm |
BCA | 562nm |
Lowry | 650nm |
Cell Proliferation/Viability Assays | |
MTT | 570nm |
XTT | 492nm |
Cell Density | 620nm |