Specification:
| Description | Technical parameters |
| Temperature range | Room temperature~450℃ |
| Temperature accuracy | ±0.5℃ |
| Resolution ratio | 0.1℃ |
| Inner diameter of the cylinder | Ф9.550±0.025mm |
| Diameter of the piston head | Ф9.475±0.015mm |
| Length of the piston head | 6.350±0.100mm |
| Load level | Calibrated loads are to total value stamped on weight with correct piston (0.325kg,1.2kg, 2.16kg, 3.8kg. 5.0kg, 10.00kg,12.5kg, 21.6kg) |
| Diameter of mould | φ2.095±0.005mm |
| Length of mould | 8.000±0.025mm |
| Cutting method | Manual and automatic control |
| Length of the drum | 160mm |
| Working environment | Temperature:10~40℃; Relative Humidity: 30%-80% |
| Power supply | 1P, 220V, 50/60HZ, 450W |
| Net weight | 60kg |



